Find your bag
Which bag is right for you?
| Unicorn 4A | Unicorn 10A | Unicorn 14A | Unicorn XLSA | Unicorn 4T | Unicorn 10T | Unicorn 3T | Unicorn XLST | |
|---|---|---|---|---|---|---|---|---|
| Type | Substrate | Substrate | Substrate | Substrate | Grain spawn | Grain spawn | Grain spawn | Grain spawn |
| Capacity | Up to 1kg | Up to 1.8kg | Up to 3kg | Up to 6.8kg | Up to 1kg | Up to 1.8kg | Up to 3kg | Up to 6.8kg |
| Filter | A - 0.5 micron | A - 0.5 micron | A - 0.5 micron | A - 0.5 micron | T - 0.2 micron | T - 0.2 micron | T - 0.2 micron | T - 0.2 micron |
| Best for | Straw Pellets, Hardwood Pellets, Sawdust, Masters Mix, Soya Hulls & Wheat Bran | Straw Pellets, Hardwood Pellets, Sawdust, Masters Mix, Soya Hulls & Wheat Bran | Straw Pellets, Hardwood Pellets, Sawdust, Masters Mix, Soya Hulls & Wheat Bran | Straw Pellets, Hardwood Pellets, Sawdust, Masters Mix, Soya Hulls & Wheat Bran | Rye, wheat, millet & popcorn grains | Rye, wheat, millet & popcorn grains | Rye, wheat, millet & popcorn grains | Rye, wheat, millet & popcorn grains |
| Size | 4" × 3" × 18"10 × 8 × 46 cm | 5" × 4" × 18"13 × 10 × 46 cm | 8" × 5" × 19"20 × 13 × 48 cm | 10" × 5" × 24"25 × 13 × 61 cm | 4" × 3" × 18"10 × 8 × 46 cm | 5" × 4" × 18"13 × 10 × 46 cm | 8" × 5" × 19"20 × 13 × 48 cm | 10" × 5" × 24"25 × 13 × 61 cm |
| View | View | View | View | View | View | View | View |
All bags are 3.0 mil polypropylene — autoclave & pressure cooker safe at 121°C / 15 PSI